The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
Syria News | 11919 | H | 5/6 | No | 102 |
Yemen | 11919 | H | 5/6 | No | 102 |
Al Saha TV | 11919 | H | 5/6 | No | 102 |
Iraqia TV | 11919 | H | 5/6 | No | 102 |
Test | 11919 | H | 5/6 | No | 102 |
ALRAFIDEN | 11919 | H | 5/6 | No | 102 |
SHEBA TV | 11919 | H | 5/6 | No | 102 |
ADPoet | 11919 | H | 5/6 | No | 102 |
BAGHDAD TV | 11919 | H | 5/6 | No | 102 |
ALBAGHDADIA | 11919 | H | 5/6 | No | 102 |
Al NAS TV | 11919 | H | 5/6 | No | 102 |
Test | 11919 | H | 5/6 | No | 102 |
UNIV2 | 11919 | H | 5/6 | No | 102 |
Al Aoula inter | 11919 | H | 5/6 | No | 102 |
JSC Documentry | 11919 | H | 5/6 | No | 102 |
0 commentaires:
Enregistrer un commentaire