The symbol rate is 27500
Channel | Freq. | Pol. | FEC | Encr | Satellite |
---|---|---|---|---|---|
JimJam | 11861 | V | 2/3 | Yes | 201 |
OSN Comedy | 11861 | V | 2/3 | Yes | 201 |
Disney XD | 11861 | V | 2/3 | Yes | 201 |
OSN First+2 | 11861 | V | 2/3 | Yes | 201 |
Disney Channel | 11861 | V | 2/3 | Yes | 201 |
GMA Pinoy TV | 11861 | V | 2/3 | Yes | 201 |
Pinoy Extreme | 11861 | V | 2/3 | Yes | 201 |
GMA Life TV | 11861 | V | 2/3 | Yes | 201 |
Mnl TV | 11861 | V | 2/3 | Yes | 201 |
History channel | 11861 | V | 2/3 | Yes | 201 |
Kapatid TV5 | 11861 | V | 2/3 | Yes | 201 |
Aksyon TV | 11861 | V | 2/3 | Yes | 201 |
JSC Sports +6 | 11957 | H | 3/4 | Yes | 201 |
JSC Sports +7 | 11957 | H | 3/4 | Yes | 201 |
JSC Sports +8 | 11957 | H | 3/4 | Yes | 201 |
0 commentaires:
Enregistrer un commentaire